Series of NanNex®
-Application plan of NanNex Series products;
If you have any further inquiry about NanNex, Pls send e-mail to service@brightech.cn Thanks!
新品 | 現行品 | |||||
品番 | TL3503 | TL4400 | TL4401 | TL4402 | TL4403 | TL4700 |
色 | 黒 | 白 | 橙 | 灰 | 黒 | 白 |
厚度設定 (mm) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 3~8 |
厚度公差 | ±15% | ±10% | ±10% | ±10% | ±10% | ±10% |
密度 (kg/m3) | 260 | 270 | 270 | 270 | 270 | 180 |
拉伸強度 (MPa) | 0.32 | 0.38 | 0.38 | 0.38 | 0.38 | 0.19 |
25%CLD (MPa) | 0.036 | 0.056 | 0.056 | 0.056 | 0.056 | 0.028 |
圧縮变形率 (%) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
E-mail: service@brightech.cn
Tel: 0086-512-67157528